Power Ratings | |
---|---|
Into 4 ohm | 400w x 1 |
Into 2 ohm | 650w x 1 |
Into 1 ohm | 1000W x 1 |
Dimensions | Length: 14.0in (354mm) Width: 5.9in (150mm) Height: 2.3in (58mm) |
Channels | 1 |
Amplifier Class | D |
Recommended Power/Ground Wire | 4 AWG |
Frequency Response | 15 - 220Hz |
Total Harmonic Distortion | <1% |
Signal to Noise Ratio | >70dB(1W) |
Minimum Load | 1 Ohm |
Voltage Range | 8.3 - 16V |
Gain Range | 0.2 - 5V |
Crossover Type | LPF / Subsonic |
Low Pass Crossover Range | 40 - 220Hz |
Subsonic/HPF Crossover Range | OFF - 50Hz |
Bass Boost @ 30-90Hz | 0dB - 12dB |
Remote Bass Control | Yes |
amplificateur exile S100.1
C$399.99Price