Power Ratings | |
---|---|
Into 4 ohm | 400w x 1 |
Into 2 ohm | 600w x 1 |
Dimensions | Length: 9.4in (239mm) Width: 5.9in (150mm) Height: 2.3in (58mm) |
Channels | 1 |
Amplifier Class | D |
Recommended Power/Ground Wire | 4 AWG |
Frequency Response | 15 - 220Hz |
Total Harmonic Distortion | <1% |
Signal to Noise Ratio | >70dB(1W) |
Minimum Load | 2 Ohm |
Voltage Range | 8.3 - 16V |
Gain Range | 0.2 - 5V |
Crossover Type | LPF / HPF |
Low Pass Crossover Range | 40 - 220Hz |
Subsonic/HPF Crossover Range | OFF - 50Hz |
Bass Boost @ 50Hz | 0dB / 6dB / 12dB |
Remote Bass Control | Yes |
amplificateur exile S60.1
C$299.99Price