SPECIFICATIONS:
Stereo Power RMS @ 4 Ohm | 2 x 270W |
Stereo Power RMS @ 2 Ohm | 2 x 520W |
Bridge Power RMS @ 4 Ohm | 1 x 1040W |
Bridge Power RMS @ 2 Ohm | 1 x 1850W |
DC-DC Converter Typology | Regulated |
Input Sensitivity Range | 0.43 ÷ 9.5 / 1.2 ÷ 27 (HL) |
HP Filter Range (Switchable) | 20 ÷ 175 Hz |
HP Filter Slope | 12 – 0.7 dB/Oct (Stereo & Mono) |
LP Filter Range (Switchable) | 50 ÷ 300 Hz |
LP Filter Slope | 12 – 0.7 dB/Oct (Stereo & Mono) |
Band Pass Filter | Yes |
High Level Input | Yes |
Slot for G_cards | Yes |
Internal Fuse | 1 x 150 A |
Dimensions | 450mm x 250mm x 50mm |
RTC_MOS | Optional |
Finishing | Brushed |
amplificateur mosconi ZERO3
C$1,999.99Price