| T/S PARAMETERS | |
|---|---|
| Resonant Frequency (fs) | 99.3Hz |
| D.C. Voice Coil Resistance (Re) | 3.2 |
| Mechanical Quality Factor (Qms) | 10 |
| Electrical Quality Factor (Qes) | 0.54 |
| Total Quality Factor (Qts) | 0.51 |
| Compliance Equivalent Volume (Vas) | 3.9L |
| BL Product (BL) | 8.0N/A |
| Diaphragm Mass inc. Airload (Mms) | 17.2 gr |
| ADDITIONAL SPECS | |
|---|---|
| Basket Diameter | 6.5″ (165mm) |
| Max Power | 400 Watts |
| Nominal Power | 250 Watts |
| Impedance | 4 Ω |
| Resonance | 148.4Hz |
| Sensitivity | 99.2 |
haut parleur db drive WDX8MB6 (single)
C$129.99Price

















