| T/S PARAMETERS | |
|---|---|
| Resonant Frequency (fs) | 57.1Hz |
| D.C. Voice Coil Resistance (Re) | 3.2 |
| Mechanical Quality Factor (Qms) | 13.06 |
| Electrical Quality Factor (Qes) | 0.39 |
| Total Quality Factor (Qts) | 0.38 |
| Compliance Equivalent Volume (Vas) | 31.2L |
| BL Product (BL) | 11.1 |
| Diaphragm Mass inc. Airload (Mms) | 41.8 gr |
| ADDITIONAL SPECS | |
|---|---|
| Basket Diameter | 10.3″ (262mm) |
| Max Power | 500 Watts |
| Nominal Power | 300 Watts |
| Impedance | 4 Ω |
| Resonance | 82.4Hz |
| Sensitivity | 106.1 |
haut parleur db drive WDX9MB10 (single)
C$259.99Price

















