| Power Supply Type | Regulated DC-DC SMPS |
| Input Operating Voltage | 10 - 16 VDC |
| Standby Current Draw | <1.5 mA |
| Operating Current Draw | 0.7 A |
| Recommended Fuse Value | 1 A |
| Input Channels | Eight |
| Input Type | Line-level, Differential-Balanced |
| Input Voltage Range | 250 mV - 7.1 V RMS |
| Minimum Input Voltage | 10 mV RMS |
| Input Level Setting | Eleven discrete selections from 250 mV - 7.1V RMS |
| Output Channels | Eight |
| Analog Output | Unbalanced, stereo RCA jacks |
| Digital Output | Optical (Toslink) output (S/PDIF) |
| Output Impedance | 450 Ω |
| Latency | Analog - Analog: 5.425 mS Analog - Optical: 5.470 mS Optical - Optical: 4.860 mS Optical - Analog: 4.805 mS |
| S/N Ratio | 98 dB (A-Weighted, referred to 4V RMS Output) |
| THD+N @ Rated Output | 0.02% (20 Hz - 20 kHz) |
processeur jl audio JLTWK-88
C$799.99Price

















