GENERAL SPECIFICATIONS | |
---|---|
Structure | 10″ (25.4cm) Woofer |
Dynamic Power Handling | 900 Watts |
Nominal Power Handling | 300 Watts |
Impedance | Dual 4Ω Voice Coil |
PARAMETERS | |
---|---|
Resonant Frequency (fs) | 41.5Hz |
D.C. Voice Coil Resistance (Re) | 6.4Ω |
Mechanical Quality Factor (Qms) | 9.80 |
Electrical Quality Factor (Qes) | 1.13 |
Total Quality Factor (Qts) | 1.01 |
Mass of Diaphragm/Coil (Mms) | 91.8 g |
Force Factor (Bl) | 11.6 |
Sound Pressure Level (SPL) | 84.2dB |
DISPONIBLE DANS LE SVC 4 OHM ET DVC 4 OHM
subwoofer db drive SPX10D4
129,99C$Prix