| T/S PARAMETERS | |
|---|---|
| Resonant Frequency (fs) | 68.6Hz |
| D.C. Voice Coil Resistance (Re) | 3.2 |
| Mechanical Quality Factor (Qms) | 10.15 |
| Electrical Quality Factor (Qes) | 0.57 |
| Total Quality Factor (Qts) | 0.54 |
| Compliance Equivalent Volume (Vas) | 18.4L |
| BL Product (BL) | 7.4N/A |
| Diaphragm Mass inc. Airload (Mms) | 22.4 gr |
| ADDITIONAL SPECS | |
|---|---|
| Basket Diameter | 8″ (203mm) |
| Max Power | 375 Watts |
| Nominal Power | 250 Watts |
| Impedance | 4 Ω |
| Resonance | 85.2Hz |
| Sensitivity | 98.2 |
haut parleur db drive WDX7MR8 (single)
C$129.99Price

















