| T/S PARAMETERS | |
|---|---|
| Resonant Frequency (fs) | 65.2Hz |
| D.C. Voice Coil Resistance (Re) | 3.2 |
| Mechanical Quality Factor (Qms) | 7.43 |
| Electrical Quality Factor (Qes) | 0.38 |
| Total Quality Factor (Qts) | 0.37 |
| Compliance Equivalent Volume (Vas) | 15L |
| BL Product (BL) | 5.8N/A |
| Diaphragm Mass inc. Airload (Mms) | 9.8 gr |
| ADDITIONAL SPECS | |
|---|---|
| Basket Diameter | 6.5″ (165mm) |
| Max Power | 500 Watts |
| Nominal Power | 250 Watts |
| Impedance | 4 Ω |
| Resonance | 65.24Hz |
| Sensitivity | 92.2 |
haut parleur db drive WDX8MR6N (single)
C$209.99Price

















