| T/S PARAMETERS | |
|---|---|
| Resonant Frequency (fs) | 37.7Hz |
| D.C. Voice Coil Resistance (Re) | 3.2 |
| Mechanical Quality Factor (Qms) | 8.89 |
| Electrical Quality Factor (Qes) | 0.28 |
| Total Quality Factor (Qts) | 0.27 |
| Compliance Equivalent Volume (Vas) | 92.6L |
| BL Product (BL) | 14.6 |
| Diaphragm Mass inc. Airload (Mms) | 79.7 gr |
| ADDITIONAL SPECS | |
|---|---|
| Basket Diameter | 12″ (305mm) |
| Max Power | 600 Watts |
| Nominal Power | 400 Watts |
| Impedance | 4 Ω |
| Resonance | 70.2Hz |
| Sensitivity | 106.1 |
haut parleur db drive WDX9MB12 (single)
C$324.99Price

















