Power Ratings | |
---|---|
Into 4 ohm (F & R channels) | 100w x 4 |
Into 2 ohm (subwoofer) | 530w x 1 |
Dimensions | Length: 15.0in (2383mm) Width: 5.9in (150mm) Height: 2.3in (58mm) |
Channels | 5 |
Amplifier Class | D |
Recommended Power/Ground Wire | 4 AWG |
Frequency Response | 20 - 20KHz |
Total Harmonic Distortion | <1% |
Signal to Noise Ratio | >70dB(1W) |
Minimum Load | 2 Ohm |
Voltage Range | 8.3 - 16V |
Gain Range | 0.2 - 5V |
Crossover Type | LPF / Full / HPF |
Low Pass Crossover Range | 50 - 5kHz |
Subsonic/HPF Crossover Range | 10 - 200Hz |
Bass Boost @ 45Hz | 0dB - 12dB |
Remote Bass Control | YES |
amplificateur exile S110.5
599,99C$Prix