Frequency Response | 6 Hz - 8 kHz (+0, -1dB) |
S/N Ratio, referred to highest rated power | >110 dB below rated power (A-weighted, 20 Hz - 20 kHz noise bandwidth) |
S/N Ratio, referred to 1 W (Main Channels) | >88 dB (A-weighted, 20 Hz - 20 kHz noise bandwidth) |
Damping Factor @ 4 Ω | >500 / 50 Hz |
Damping Factor @ 2 Ω | >250 / 50 Hz |
THD+N @ Rated Power (Main Channels) | <0.03% @ 4 Ω |
Input Voltage Range @ RCA Inputs | Switchable from 200 mV - 2 V RMS (Low) to 800 mV - 8 V RMS (High) |
Min.Copper Power / Ground Wire Gauge | 4 AWG wire |
Fuse Rating | 60 A (AFS, AGU or MaxiFuse™) |
amplificateur jl audio JLAMPHD750/1
1 399,99C$Prix