Frequency Response (Main Channels) | 12 Hz - 28 kHz (+0, -1dB) |
Frequency Response (Subwoofer Channel) | 12 Hz - 10 kHz (+0, -1dB) |
S/N Ratio, referred to highest rated power (Main Channels) | >108.5 dB below rated power (A-weighted, 20 Hz - 20 kHz noise bandwidth) |
S/N Ratio, referred to 1 W (Main Channels) | >88.2 dB (A-weighted, 20 Hz - 20 kHz noise bandwidth) |
Damping Factor @ 4 Ω | >400 / 50 Hz |
Damping Factor @ 2 Ω | >200 / 50 Hz |
THD+N @ Rated Power (Main Channels) | <0.03% @ 4 Ω |
THD+N @ Rated Power (Subwoofer Channel) | <0.05% @ 4 Ω |
Input Voltage Range @ RCA Inputs | Switchable from 200 mV - 2 V RMS (Low) to 800 mV - 8 V RMS (High) |
Min.Copper Power / Ground Wire Gauge | Accepts up to 4 AWG wire |
Fuse Rating | 60 A (AFS, AGU or MaxiFuse™) |
amplificateur jl audio JLAMPHD900/5
2 149,99C$ Prix original
1 799,99C$Prix promotionnel