Frequency Response | 7 Hz - 500 Hz (+0, -1dB) |
S/N Ratio, referred to highest rated power | >80 dB below rated power (A-weighted, 20 Hz - 20 kHz noise bandwidth) |
S/N Ratio, referred to 1 W | >60 dB (A-weighted, 20 Hz - 20 kHz noise bandwidth) |
Damping Factor @ 4 Ω | >1000 / 50 Hz |
Damping Factor @ 2 Ω | >500 / 50 Hz |
THD+N @ Rated Power | <1% @ 2 Ω per Ch. |
Input Voltage Range @ RCA Inputs | Switchable from 200 mV - 2 V RMS (Low) to 800 mV - 8 V RMS (High) |
Min.Copper Power / Ground Wire Gauge | 8 AWG wire |
Fuse Rating | 30 A (AFS, AGU or MaxiFuse™) |
amplificateur jl audio JLAMPJD250/1
329,99C$ Prix original
289,99C$Prix promotionnel