T/S PARAMETERS | |
---|---|
Resonant Frequency (fs) | 63.1Hz |
D.C. Voice Coil Resistance (Re) | 3.2 |
Mechanical Quality Factor (Qms) | 12.67 |
Electrical Quality Factor (Qes) | 0.56 |
Total Quality Factor (Qts) | 0.54 |
Compliance Equivalent Volume (Vas) | 31.8L |
BL Product (BL) | 9.1N/A |
Diaphragm Mass inc. Airload (Mms) | 36.9 gr |
ADDITIONAL SPECS | |
---|---|
Basket Diameter | 10.07″ (256mm) |
Max Power | 400 Watts |
Nominal Power | 300 Watts |
Impedance | 4 Ω |
Resonance | 72Hz |
Sensitivity | 101.3 |
haut parleur db drive WDX7MR10 (single)
144,99C$Prix