| Output Power (RMS) @ 14.4 VDC, THD 1% | |
| 4 Ch: | 120 W x 4 (4 Ω) |
| 4 Ch: | 220 W x 4 (2 Ω) |
| 3 Ch: | 120 W x 2 (4 Ω) + 440 W x 1 (4 Ω) |
| 3 Ch: | 220 W x 2 (4 Ω) + 440 W x 1 (4 Ω) |
| 2 Ch: | 440 W x 2 (4 Ω) |
| Output Power (RMS) @ 14.4 VDC, THD 10%: | |
| 4 Ch: | 150 W x 4 (4 Ω) |
| 4 Ch: | 250 W x 4 (2 Ω) |
| 3 Ch: | 150 W x 2 (4 Ω) + 520 W x 1 (4 Ω) |
| 3 Ch: | 250 W x 2 (2 Ω) + 520 W x 1 (4 Ω) |
| 2 Ch: | 520 W x 2 (4 Ω) |
| CEA 2006-A Ratings: | |
| RMS Power (4 Ω, ≤1 %THD + N, 14.4 V): | 110 W x 4 Ch |
| S/N Ratio (ref. 1 W output): | 85 dBA |
| Total Power RMS | 2000 W |
hertz amplificateur HCP4DK-P
539,99C$Prix

















