Output Power (RMS) @ 14.4 VDC, THD 1%: | |
5 Ch: | 55 W x 4 + 160 W x 1 (4 Ω) |
5 Ch: | 90 W x 4 + 280 W x 1 (2 Ω) |
3 Ch: | 180 W x 2 (4 Ω) + 160 W x 1 (4 Ω) |
3 Ch: | 180 W x 2 (4 Ω) + 280 W x 1 (2 Ω) |
Output Power (RMS) @ 14.4 VDC, THD 10%: | |
5 Ch: | 65 W x 4 + 200 W x 1 (4 Ω) |
5 Ch: | 105 W x 4 + 330 W x 1 (2 Ω) |
3 Ch: | 210 W x 2 (4 Ω) + 200 W x 1 (4 Ω) |
3 Ch: | 210 W x 2 (4 Ω) + 330 W x 1 (2 Ω) |
CEA 2006-A Ratings: | |
RMS Power (4 Ω, ≤ 1 % THD + N, 14.4 V): | 50 W x 4 Ch + 150 W + 1 Ch |
S/N Ratio (ref. 1 W output): | (50 W Ch) 83 dBA (150 W Ch) 85 dBA |
Total Power RMS | 1500 W |
hertz amplificateur HCP5D-P
529,99C$Prix