Size mm (in.) | 250 (10) |
Power Handling - Continuous W | 500 |
Power Handling - Peak W | 1000 |
Impedance Ohm | 4 |
Depth mm (in.) | 82,6 (3.25) |
Voice Coil Type | single |
No Filter Component | Subwoofers |
Voice Coil Ø | 38 (1.5) |
Frequency Response Hz | 25 - 400 |
Magnet size D x d x h mm (in.) | 134 x 55 x 36 (6.28 x 2.17 x 1.42) |
Weight of one component kg (lb.) | 5,11 (11.27) |
Magnet | High density flux ferrite |
Cone | Polypropylene |
Xmech mm (in.) | 20 (0.79) |
DISPONIBLE DANS LE SVC 2 OHM ET SVC 4 OHM
hertz subwoofer MPS250S4
489,99C$Prix