Size mm (in.) | 380 (15) |
Power Handling - Continuous W | 1200 |
Power Handling - Peak W | 2400 |
Impedance Ohm | 2 + 2 |
Depth mm (in.) | 210 (8.27) |
Voice Coil Type | dual |
No Filter Component | SPL DUAL COIL SUBWOOFER |
Voice Coil Ø | 75 (3) |
Magnet size D x d x h mm (in.) | 180 x 90 x 40 (6.69 x 3.54 x 1.57) |
Weight of one component kg (lb.) | 10,1 (22.27) |
Magnet | Ferrite |
Cone | Non pressed paper with cotton fibre |
Xmech mm (in.) | 10,6 (0.42) |
hertz subwoofer SS15D2
479,99C$Prix