| Power Supply Type | Regulated DC-DC SMPS |
| Input Operating Voltage | 10 - 16 VDC |
| Standby Current Draw | <1.5 mA |
| Operating Current Draw | 0.7 A |
| Recommended Fuse Value | 1 A |
| Input Channels | Eight |
| Input Type | Differential-Balanced |
| Input Voltage Range | 250 mV - 30 V RMS |
| Minimum Input Voltage | 10 mV RMS |
| Input Level Setting | Fully automatic |
| Output Channels | Six (Front/Rear/Sub Output Pairs) |
| Analog Output | Unbalanced, stereo RCA jacks |
| Digital Output | N/A |
| Output Impedance | 450 Ω |
| S/N Ratio | 96 dB (A-Weighted, referred to 4V RMS Output) |
| THD+N @ Rated Output | 0.02% (20 Hz - 20 kHz) |
processeur jl audio JLFIX86
729,99C$Prix

















