GENERAL SPECIFICATIONS | |
---|---|
Structure | 12″ (30.4cm) Woofer |
Dynamic Power Handling | 1000 Watts |
Nominal Power Handling | 300 Watts |
Impedance | Dual 4Ω Voice Coil |
PARAMETERS | |
---|---|
Resonant Frequency (fs) | 23.171Hz |
D.C. Voice Coil Resistance (Re) | 7.24Ω |
Mechanical Quality Factor (Qms) | 5.802 |
Electrical Quality Factor (Qes) | 0.584 |
Total Quality Factor (Qts) | 0.531 |
Mass of Diaphragm/Coil (Mms) | 174.423 g |
Force Factor (Bl) | 17.739 |
Sound Pressure Level (SPL) | 85.8dB |
subwoofer db drive SPF10D4
259,99C$Prix